MLS# | 945405 |
---|---|
Sub-Type | Resale |
Status | Sold |
Days On Site | 112 |
Zoning | NA |
---|---|
Acreage | 0.71 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Oct 2019 | Sales: 5 | Avg $ Per SqFt: $90.88 | Min Sale Price: $93,730 | Max Sale Price: $218,000 | Med Sale Price: $129,000 |
Date: Sep 2019 | Sales: 7 | Avg $ Per SqFt: $100.03 | Min Sale Price: $90,151 | Max Sale Price: $210,000 | Med Sale Price: $149,900 |
Date: Aug 2019 | Sales: 25 | Avg $ Per SqFt: $106.48 | Min Sale Price: $24,900 | Max Sale Price: $305,000 | Med Sale Price: $155,000 |
Date: Jul 2019 | Sales: 22 | Avg $ Per SqFt: $101.08 | Min Sale Price: $70,000 | Max Sale Price: $295,000 | Med Sale Price: $150,000 |
Date: Jun 2019 | Sales: 13 | Avg $ Per SqFt: $112.2 | Min Sale Price: $96,500 | Max Sale Price: $375,000 | Med Sale Price: $168,500 |
Date: May 2019 | Sales: 25 | Avg $ Per SqFt: $102.8 | Min Sale Price: $32,000 | Max Sale Price: $305,000 | Med Sale Price: $142,000 |
Date: Apr 2019 | Sales: 25 | Avg $ Per SqFt: $97.25 | Min Sale Price: $70,000 | Max Sale Price: $269,900 | Med Sale Price: $166,500 |
Date: Mar 2019 | Sales: 14 | Avg $ Per SqFt: $96.29 | Min Sale Price: $89,000 | Max Sale Price: $255,000 | Med Sale Price: $175,500 |
Date: Feb 2019 | Sales: 13 | Avg $ Per SqFt: $109.93 | Min Sale Price: $10,000 | Max Sale Price: $354,900 | Med Sale Price: $152,900 |
Date: Jan 2019 | Sales: 10 | Avg $ Per SqFt: $103.84 | Min Sale Price: $99,900 | Max Sale Price: $239,900 | Med Sale Price: $153,475 |
Date: Dec 2018 | Sales: 9 | Avg $ Per SqFt: $92.57 | Min Sale Price: $99,900 | Max Sale Price: $358,000 | Med Sale Price: $174,000 |
Oct 2019 | |
---|---|
Sales: | 5 |
Avg $ Per SqFt: | $90.88 |
Min Sale Price: | $93,730 |
Max Sale Price: | $218,000 |
Med Sale Price: | $129,000 |
Sep 2019 | |
Sales: | 7 |
Avg $ Per SqFt: | $100.03 |
Min Sale Price: | $90,151 |
Max Sale Price: | $210,000 |
Med Sale Price: | $149,900 |
Aug 2019 | |
Sales: | 25 |
Avg $ Per SqFt: | $106.48 |
Min Sale Price: | $24,900 |
Max Sale Price: | $305,000 |
Med Sale Price: | $155,000 |
Jul 2019 | |
Sales: | 22 |
Avg $ Per SqFt: | $101.08 |
Min Sale Price: | $70,000 |
Max Sale Price: | $295,000 |
Med Sale Price: | $150,000 |
Jun 2019 | |
Sales: | 13 |
Avg $ Per SqFt: | $112.2 |
Min Sale Price: | $96,500 |
Max Sale Price: | $375,000 |
Med Sale Price: | $168,500 |
May 2019 | |
Sales: | 25 |
Avg $ Per SqFt: | $102.8 |
Min Sale Price: | $32,000 |
Max Sale Price: | $305,000 |
Med Sale Price: | $142,000 |
Apr 2019 | |
Sales: | 25 |
Avg $ Per SqFt: | $97.25 |
Min Sale Price: | $70,000 |
Max Sale Price: | $269,900 |
Med Sale Price: | $166,500 |
Mar 2019 | |
Sales: | 14 |
Avg $ Per SqFt: | $96.29 |
Min Sale Price: | $89,000 |
Max Sale Price: | $255,000 |
Med Sale Price: | $175,500 |
Feb 2019 | |
Sales: | 13 |
Avg $ Per SqFt: | $109.93 |
Min Sale Price: | $10,000 |
Max Sale Price: | $354,900 |
Med Sale Price: | $152,900 |
Jan 2019 | |
Sales: | 10 |
Avg $ Per SqFt: | $103.84 |
Min Sale Price: | $99,900 |
Max Sale Price: | $239,900 |
Med Sale Price: | $153,475 |
Dec 2018 | |
Sales: | 9 |
Avg $ Per SqFt: | $92.57 |
Min Sale Price: | $99,900 |
Max Sale Price: | $358,000 |
Med Sale Price: | $174,000 |
Area Information | |
---|---|
State | NC |
County | Stokes |
City | King |
Zip Code | 27021 |
Area | Stokes |