Description
Beautiful homesite in Clemmons' most prestigious location.
Details
MLS# | 820649 |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Days On Site | 1038 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Nov 2019 | Sales: 4 | Avg $ Per SqFt: $105.26 | Min Sale Price: $170,000 | Max Sale Price: $311,250 | Med Sale Price: $230,000 |
Date: Oct 2019 | Sales: 30 | Avg $ Per SqFt: $110.3 | Min Sale Price: $114,900 | Max Sale Price: $570,000 | Med Sale Price: $232,200 |
Date: Sep 2019 | Sales: 32 | Avg $ Per SqFt: $115.36 | Min Sale Price: $87,500 | Max Sale Price: $860,000 | Med Sale Price: $242,400 |
Date: Aug 2019 | Sales: 40 | Avg $ Per SqFt: $105.8 | Min Sale Price: $12,000 | Max Sale Price: $492,233 | Med Sale Price: $195,000 |
Date: Jul 2019 | Sales: 41 | Avg $ Per SqFt: $109.05 | Min Sale Price: $76,000 | Max Sale Price: $649,900 | Med Sale Price: $262,500 |
Date: Jun 2019 | Sales: 41 | Avg $ Per SqFt: $109.31 | Min Sale Price: $103,000 | Max Sale Price: $470,885 | Med Sale Price: $270,600 |
Date: May 2019 | Sales: 54 | Avg $ Per SqFt: $111.51 | Min Sale Price: $107,500 | Max Sale Price: $519,900 | Med Sale Price: $265,450 |
Date: Apr 2019 | Sales: 60 | Avg $ Per SqFt: $105.04 | Min Sale Price: $92,500 | Max Sale Price: $670,000 | Med Sale Price: $257,250 |
Date: Mar 2019 | Sales: 75 | Avg $ Per SqFt: $111.74 | Min Sale Price: $22,500 | Max Sale Price: $865,000 | Med Sale Price: $278,406 |
Date: Feb 2019 | Sales: 59 | Avg $ Per SqFt: $106.69 | Min Sale Price: $43,500 | Max Sale Price: $507,500 | Med Sale Price: $252,500 |
Date: Jan 2019 | Sales: 44 | Avg $ Per SqFt: $108.94 | Min Sale Price: $108,500 | Max Sale Price: $575,000 | Med Sale Price: $239,950 |
Date: Dec 2018 | Sales: 23 | Avg $ Per SqFt: $99.99 | Min Sale Price: $10,000 | Max Sale Price: $357,373 | Med Sale Price: $242,000 |
Nov 2019 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $105.26 |
Min Sale Price: | $170,000 |
Max Sale Price: | $311,250 |
Med Sale Price: | $230,000 |
Oct 2019 |
---|
Sales: | 30 |
Avg $ Per SqFt: | $110.3 |
Min Sale Price: | $114,900 |
Max Sale Price: | $570,000 |
Med Sale Price: | $232,200 |
Sep 2019 |
---|
Sales: | 32 |
Avg $ Per SqFt: | $115.36 |
Min Sale Price: | $87,500 |
Max Sale Price: | $860,000 |
Med Sale Price: | $242,400 |
Aug 2019 |
---|
Sales: | 40 |
Avg $ Per SqFt: | $105.8 |
Min Sale Price: | $12,000 |
Max Sale Price: | $492,233 |
Med Sale Price: | $195,000 |
Jul 2019 |
---|
Sales: | 41 |
Avg $ Per SqFt: | $109.05 |
Min Sale Price: | $76,000 |
Max Sale Price: | $649,900 |
Med Sale Price: | $262,500 |
Jun 2019 |
---|
Sales: | 41 |
Avg $ Per SqFt: | $109.31 |
Min Sale Price: | $103,000 |
Max Sale Price: | $470,885 |
Med Sale Price: | $270,600 |
May 2019 |
---|
Sales: | 54 |
Avg $ Per SqFt: | $111.51 |
Min Sale Price: | $107,500 |
Max Sale Price: | $519,900 |
Med Sale Price: | $265,450 |
Apr 2019 |
---|
Sales: | 60 |
Avg $ Per SqFt: | $105.04 |
Min Sale Price: | $92,500 |
Max Sale Price: | $670,000 |
Med Sale Price: | $257,250 |
Mar 2019 |
---|
Sales: | 75 |
Avg $ Per SqFt: | $111.74 |
Min Sale Price: | $22,500 |
Max Sale Price: | $865,000 |
Med Sale Price: | $278,406 |
Feb 2019 |
---|
Sales: | 59 |
Avg $ Per SqFt: | $106.69 |
Min Sale Price: | $43,500 |
Max Sale Price: | $507,500 |
Med Sale Price: | $252,500 |
Jan 2019 |
---|
Sales: | 44 |
Avg $ Per SqFt: | $108.94 |
Min Sale Price: | $108,500 |
Max Sale Price: | $575,000 |
Med Sale Price: | $239,950 |
Dec 2018 |
---|
Sales: | 23 |
Avg $ Per SqFt: | $99.99 |
Min Sale Price: | $10,000 |
Max Sale Price: | $357,373 |
Med Sale Price: | $242,000 |
Request a showing
Request a showing
Loading Form