MLS# | 698478 |
---|---|
Sub-Type | Resale |
Status | Sold |
Days On Site | 1296 |
Zoning | NA |
---|---|
Acreage | 0.25 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Nov 2019 | Sales: 3 | Avg $ Per SqFt: $121.64 | Min Sale Price: $118,000 | Max Sale Price: $434,000 | Med Sale Price: $133,000 |
Date: Oct 2019 | Sales: 17 | Avg $ Per SqFt: $123.96 | Min Sale Price: $60,000 | Max Sale Price: $2,000,000 | Med Sale Price: $190,000 |
Date: Sep 2019 | Sales: 27 | Avg $ Per SqFt: $107.62 | Min Sale Price: $42,500 | Max Sale Price: $910,000 | Med Sale Price: $169,900 |
Date: Aug 2019 | Sales: 35 | Avg $ Per SqFt: $123.23 | Min Sale Price: $60,550 | Max Sale Price: $1,040,000 | Med Sale Price: $234,500 |
Date: Jul 2019 | Sales: 45 | Avg $ Per SqFt: $108.85 | Min Sale Price: $75,000 | Max Sale Price: $855,000 | Med Sale Price: $188,820 |
Date: Jun 2019 | Sales: 33 | Avg $ Per SqFt: $116.18 | Min Sale Price: $51,000 | Max Sale Price: $1,825,000 | Med Sale Price: $165,000 |
Date: May 2019 | Sales: 51 | Avg $ Per SqFt: $118.16 | Min Sale Price: $65,000 | Max Sale Price: $1,425,000 | Med Sale Price: $285,000 |
Date: Apr 2019 | Sales: 61 | Avg $ Per SqFt: $121.43 | Min Sale Price: $47,000 | Max Sale Price: $989,000 | Med Sale Price: $272,500 |
Date: Mar 2019 | Sales: 54 | Avg $ Per SqFt: $124.78 | Min Sale Price: $15,000 | Max Sale Price: $1,350,000 | Med Sale Price: $318,000 |
Date: Feb 2019 | Sales: 42 | Avg $ Per SqFt: $132.2 | Min Sale Price: $45,500 | Max Sale Price: $1,200,000 | Med Sale Price: $261,250 |
Date: Jan 2019 | Sales: 26 | Avg $ Per SqFt: $107.55 | Min Sale Price: $57,000 | Max Sale Price: $1,150,000 | Med Sale Price: $188,700 |
Date: Dec 2018 | Sales: 18 | Avg $ Per SqFt: $109.23 | Min Sale Price: $53,000 | Max Sale Price: $575,000 | Med Sale Price: $182,250 |
Nov 2019 | |
---|---|
Sales: | 3 |
Avg $ Per SqFt: | $121.64 |
Min Sale Price: | $118,000 |
Max Sale Price: | $434,000 |
Med Sale Price: | $133,000 |
Oct 2019 | |
Sales: | 17 |
Avg $ Per SqFt: | $123.96 |
Min Sale Price: | $60,000 |
Max Sale Price: | $2,000,000 |
Med Sale Price: | $190,000 |
Sep 2019 | |
Sales: | 27 |
Avg $ Per SqFt: | $107.62 |
Min Sale Price: | $42,500 |
Max Sale Price: | $910,000 |
Med Sale Price: | $169,900 |
Aug 2019 | |
Sales: | 35 |
Avg $ Per SqFt: | $123.23 |
Min Sale Price: | $60,550 |
Max Sale Price: | $1,040,000 |
Med Sale Price: | $234,500 |
Jul 2019 | |
Sales: | 45 |
Avg $ Per SqFt: | $108.85 |
Min Sale Price: | $75,000 |
Max Sale Price: | $855,000 |
Med Sale Price: | $188,820 |
Jun 2019 | |
Sales: | 33 |
Avg $ Per SqFt: | $116.18 |
Min Sale Price: | $51,000 |
Max Sale Price: | $1,825,000 |
Med Sale Price: | $165,000 |
May 2019 | |
Sales: | 51 |
Avg $ Per SqFt: | $118.16 |
Min Sale Price: | $65,000 |
Max Sale Price: | $1,425,000 |
Med Sale Price: | $285,000 |
Apr 2019 | |
Sales: | 61 |
Avg $ Per SqFt: | $121.43 |
Min Sale Price: | $47,000 |
Max Sale Price: | $989,000 |
Med Sale Price: | $272,500 |
Mar 2019 | |
Sales: | 54 |
Avg $ Per SqFt: | $124.78 |
Min Sale Price: | $15,000 |
Max Sale Price: | $1,350,000 |
Med Sale Price: | $318,000 |
Feb 2019 | |
Sales: | 42 |
Avg $ Per SqFt: | $132.2 |
Min Sale Price: | $45,500 |
Max Sale Price: | $1,200,000 |
Med Sale Price: | $261,250 |
Jan 2019 | |
Sales: | 26 |
Avg $ Per SqFt: | $107.55 |
Min Sale Price: | $57,000 |
Max Sale Price: | $1,150,000 |
Med Sale Price: | $188,700 |
Dec 2018 | |
Sales: | 18 |
Avg $ Per SqFt: | $109.23 |
Min Sale Price: | $53,000 |
Max Sale Price: | $575,000 |
Med Sale Price: | $182,250 |
Area Information | |
---|---|
State | NC |
County | Forsyth |
City | Winston Salem |
Zip Code | 27104 |
Area | Forsyth |