MLS# | 945440 |
---|---|
Sub-Type | Resale |
Status | Sold |
Days On Site | 121 |
Zoning | NA |
---|---|
Acreage | 39.00 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Oct 2019 | Sales: 3 | Avg $ Per SqFt: $45.92 | Min Sale Price: $13,000 | Max Sale Price: $45,000 | Med Sale Price: $45,000 |
Date: Sep 2019 | Sales: 5 | Avg $ Per SqFt: $76.58 | Min Sale Price: $16,000 | Max Sale Price: $190,000 | Med Sale Price: $140,000 |
Date: Aug 2019 | Sales: 3 | Avg $ Per SqFt: $109.72 | Min Sale Price: $177,000 | Max Sale Price: $203,450 | Med Sale Price: $182,000 |
Date: Jul 2019 | Sales: 3 | Avg $ Per SqFt: $92.84 | Min Sale Price: $119,900 | Max Sale Price: $268,000 | Med Sale Price: $145,000 |
Date: Jun 2019 | Sales: 4 | Avg $ Per SqFt: $87.79 | Min Sale Price: $108,000 | Max Sale Price: $128,500 | Med Sale Price: $123,750 |
Date: May 2019 | Sales: 3 | Avg $ Per SqFt: $73.04 | Min Sale Price: $48,000 | Max Sale Price: $195,000 | Med Sale Price: $100,000 |
Date: Apr 2019 | Sales: 2 | Avg $ Per SqFt: $79.1 | Min Sale Price: $145,000 | Max Sale Price: $182,500 | Med Sale Price: $163,750 |
Date: Mar 2019 | Sales: 2 | Avg $ Per SqFt: $72.46 | Min Sale Price: $45,000 | Max Sale Price: $336,000 | Med Sale Price: $190,500 |
Date: Feb 2019 | Sales: 1 | Avg $ Per SqFt: $57.75 | Min Sale Price: $152,000 | Max Sale Price: $152,000 | Med Sale Price: $152,000 |
Date: Jan 2019 | Sales: 2 | Avg $ Per SqFt: $75.62 | Min Sale Price: $98,000 | Max Sale Price: $250,000 | Med Sale Price: $174,000 |
Date: Dec 2018 | Sales: 1 | Avg $ Per SqFt: $59.83 | Min Sale Price: $140,000 | Max Sale Price: $140,000 | Med Sale Price: $140,000 |
Oct 2019 | |
---|---|
Sales: | 3 |
Avg $ Per SqFt: | $45.92 |
Min Sale Price: | $13,000 |
Max Sale Price: | $45,000 |
Med Sale Price: | $45,000 |
Sep 2019 | |
Sales: | 5 |
Avg $ Per SqFt: | $76.58 |
Min Sale Price: | $16,000 |
Max Sale Price: | $190,000 |
Med Sale Price: | $140,000 |
Aug 2019 | |
Sales: | 3 |
Avg $ Per SqFt: | $109.72 |
Min Sale Price: | $177,000 |
Max Sale Price: | $203,450 |
Med Sale Price: | $182,000 |
Jul 2019 | |
Sales: | 3 |
Avg $ Per SqFt: | $92.84 |
Min Sale Price: | $119,900 |
Max Sale Price: | $268,000 |
Med Sale Price: | $145,000 |
Jun 2019 | |
Sales: | 4 |
Avg $ Per SqFt: | $87.79 |
Min Sale Price: | $108,000 |
Max Sale Price: | $128,500 |
Med Sale Price: | $123,750 |
May 2019 | |
Sales: | 3 |
Avg $ Per SqFt: | $73.04 |
Min Sale Price: | $48,000 |
Max Sale Price: | $195,000 |
Med Sale Price: | $100,000 |
Apr 2019 | |
Sales: | 2 |
Avg $ Per SqFt: | $79.1 |
Min Sale Price: | $145,000 |
Max Sale Price: | $182,500 |
Med Sale Price: | $163,750 |
Mar 2019 | |
Sales: | 2 |
Avg $ Per SqFt: | $72.46 |
Min Sale Price: | $45,000 |
Max Sale Price: | $336,000 |
Med Sale Price: | $190,500 |
Feb 2019 | |
Sales: | 1 |
Avg $ Per SqFt: | $57.75 |
Min Sale Price: | $152,000 |
Max Sale Price: | $152,000 |
Med Sale Price: | $152,000 |
Jan 2019 | |
Sales: | 2 |
Avg $ Per SqFt: | $75.62 |
Min Sale Price: | $98,000 |
Max Sale Price: | $250,000 |
Med Sale Price: | $174,000 |
Dec 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $59.83 |
Min Sale Price: | $140,000 |
Max Sale Price: | $140,000 |
Med Sale Price: | $140,000 |
Area Information | |
---|---|
State | NC |
County | Yadkin |
City | Hamptonville |
Zip Code | 27020 |
Area | Yadkin |