Description
NC DOT has a current report on file stating that over 21,000 cars per day go past this location. This number is expected to double in less than 10yrs. Sheetz,Rite-Aid,Hardees & Verizon surround this location. Lots of HWY Bus. rd frontage w/super access. Freeway Dr rd frontage. 3 LOTS side by side each 0.61 acres per lot for $175,000 each or all 3 lots $499,977. There are 488 total ft road frontage on FREEWAY DR w/each lot containing over 162.5ft of rd frontage on Hwy 29,158,87, 65 & accesses Hwy 14.
Details
MLS# | 796218 |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Days On Site | 1291 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Oct 2019 | Sales: 11 | Avg $ Per SqFt: $99.71 | Min Sale Price: $22,500 | Max Sale Price: $298,000 | Med Sale Price: $130,000 |
Date: Sep 2019 | Sales: 27 | Avg $ Per SqFt: $91.26 | Min Sale Price: $25,500 | Max Sale Price: $351,500 | Med Sale Price: $167,500 |
Date: Aug 2019 | Sales: 24 | Avg $ Per SqFt: $104.31 | Min Sale Price: $13,000 | Max Sale Price: $1,500,000 | Med Sale Price: $163,500 |
Date: Jul 2019 | Sales: 23 | Avg $ Per SqFt: $80.6 | Min Sale Price: $19,000 | Max Sale Price: $267,500 | Med Sale Price: $100,000 |
Date: Jun 2019 | Sales: 36 | Avg $ Per SqFt: $87.85 | Min Sale Price: $14,500 | Max Sale Price: $424,000 | Med Sale Price: $145,950 |
Date: May 2019 | Sales: 33 | Avg $ Per SqFt: $89.47 | Min Sale Price: $23,977 | Max Sale Price: $320,000 | Med Sale Price: $157,000 |
Date: Apr 2019 | Sales: 40 | Avg $ Per SqFt: $89.75 | Min Sale Price: $14,000 | Max Sale Price: $750,000 | Med Sale Price: $153,950 |
Date: Mar 2019 | Sales: 26 | Avg $ Per SqFt: $88.78 | Min Sale Price: $12,149 | Max Sale Price: $297,423 | Med Sale Price: $129,450 |
Date: Feb 2019 | Sales: 31 | Avg $ Per SqFt: $90.25 | Min Sale Price: $8,500 | Max Sale Price: $390,000 | Med Sale Price: $129,000 |
Date: Jan 2019 | Sales: 20 | Avg $ Per SqFt: $69.12 | Min Sale Price: $15,000 | Max Sale Price: $242,000 | Med Sale Price: $91,825 |
Date: Dec 2018 | Sales: 19 | Avg $ Per SqFt: $65.57 | Min Sale Price: $6,000 | Max Sale Price: $240,000 | Med Sale Price: $105,700 |
Oct 2019 |
---|
Sales: | 11 |
Avg $ Per SqFt: | $99.71 |
Min Sale Price: | $22,500 |
Max Sale Price: | $298,000 |
Med Sale Price: | $130,000 |
Sep 2019 |
---|
Sales: | 27 |
Avg $ Per SqFt: | $91.26 |
Min Sale Price: | $25,500 |
Max Sale Price: | $351,500 |
Med Sale Price: | $167,500 |
Aug 2019 |
---|
Sales: | 24 |
Avg $ Per SqFt: | $104.31 |
Min Sale Price: | $13,000 |
Max Sale Price: | $1,500,000 |
Med Sale Price: | $163,500 |
Jul 2019 |
---|
Sales: | 23 |
Avg $ Per SqFt: | $80.6 |
Min Sale Price: | $19,000 |
Max Sale Price: | $267,500 |
Med Sale Price: | $100,000 |
Jun 2019 |
---|
Sales: | 36 |
Avg $ Per SqFt: | $87.85 |
Min Sale Price: | $14,500 |
Max Sale Price: | $424,000 |
Med Sale Price: | $145,950 |
May 2019 |
---|
Sales: | 33 |
Avg $ Per SqFt: | $89.47 |
Min Sale Price: | $23,977 |
Max Sale Price: | $320,000 |
Med Sale Price: | $157,000 |
Apr 2019 |
---|
Sales: | 40 |
Avg $ Per SqFt: | $89.75 |
Min Sale Price: | $14,000 |
Max Sale Price: | $750,000 |
Med Sale Price: | $153,950 |
Mar 2019 |
---|
Sales: | 26 |
Avg $ Per SqFt: | $88.78 |
Min Sale Price: | $12,149 |
Max Sale Price: | $297,423 |
Med Sale Price: | $129,450 |
Feb 2019 |
---|
Sales: | 31 |
Avg $ Per SqFt: | $90.25 |
Min Sale Price: | $8,500 |
Max Sale Price: | $390,000 |
Med Sale Price: | $129,000 |
Jan 2019 |
---|
Sales: | 20 |
Avg $ Per SqFt: | $69.12 |
Min Sale Price: | $15,000 |
Max Sale Price: | $242,000 |
Med Sale Price: | $91,825 |
Dec 2018 |
---|
Sales: | 19 |
Avg $ Per SqFt: | $65.57 |
Min Sale Price: | $6,000 |
Max Sale Price: | $240,000 |
Med Sale Price: | $105,700 |
Request a showing
Request a showing
Loading Form